When it comes to managing fuel costs, coverage, and convenience, choosing the right fuel network can make a significant difference to your business. Shell and BP are two of the most recognised brands in the UK (and global) fuel sector, each offering extensive networks and tailored fuel card options for fleets. But which one offers the best value for your business?
Shell Fuel Cards
At Right Fuel Card, we offer three Shell-branded cards to suit different fleet needs. All Shell fuel cards benefit from a fixed weekly price, helping businesses control fuel spend and reduce costs.
Card | Network | Pricing | Perfect For |
Shell CRT | Accepted at over 1,200 Shell fuel stations, including all motorway sites. | Fixed weekly price for FuelSave standard fuel Rates at core HGV-friendly sites are cheaper. | Companies that manage HGV, coach or LCV fleets which mainly travel on motorways and the main ‘A’ road network. |
Shell Fuel and EV | Access Shell's expansive EV network with over 23,000 charge points across the UK. | Pay a fixed weekly price for petrol and diesel and receive weekly price notifications by text or email. For EV charging, you'll pay retail price plus a transaction fee. | Companies with mixed fleets using petrol, diesel and electric vehicles. |
Shell Flexi | Total network coverage of up to 3,900 stations, including over 1,200 Shell fuel stations, even on the motorway. Plus, the Shell Flexi card is accepted at Esso, Total, Texaco, Morrisons, Gulf, Gleaner, and Topaz fuel stations. | Pay a fixed weekly price for FuelSave standard diesel (surcharges apply at Shell motorway and partner stations). | Companies with vehicles that travel a range of routes across the UK. |
Shell cards are well-suited for businesses of any size. Beyond cost savings, they offer:
- HMRC-approved single VAT invoice for easy reclaim.
- No interest charges like standard credit cards.
- Driver behaviour monitoring to optimise efficiency.
- Real-time online account management.
Explore more on our Shell Fuel Cards for Businesses page.
BP Fuel Cards
BP offers one of the largest branded networks in the UK, with over 3,000 stations. [BC1] These cards are ideal for companies looking to simplify fleet fuel management while keeping costs in check.
Card | Network | Pricing | Perfect For |
BP Bunker | Access to over 1,200 BP sites, including 600 bunker sites located on motorways and major ‘A’ roads. | Pay a fixed weekly price for diesel at bunker sites. | Medium to large-sized organisations with trucks and buses |
BP Flexi | Access to over 3,400 sites, including over 1,200 BP sites (all BP motorway sites included) and third-party sites. | Pay fixed weekly price for diesel and petrol at all BP fuel sites. Surcharges apply for fuel purchased at third-party sites | Small to medium-sized organisations with cars and vans |
BP Fuel and Charge | Great motorway and 'A' road coverage with access to all BP fuel stations, plus the Esso and Texaco partner network taking the total coverage to over 3,000 sites. The EV network includes over 12,000 fast, rapid and ultra-fast charging points across the UK. | Fixed rate for both petrol and diesel at all BP fuel stations (surcharges apply at third party sites). EV drivers will pay the retail price plus a transaction fee. | Businesses transitioning to electric or running mixed fleets Mixed fleets with petrol, diesel and electric vehicles. |
With BP cards, you also benefit from:
- Advanced reporting via online account management.
- Wide acceptance across the UK for both fuel and EV.
- Streamlined VAT invoicing.
- Ideal for businesses scaling into electric fleets.
Explore more on our BP Fuel Cards for Businesses page.
Shell vs BP: A Competitive Comparison
Feature | Shell | BP |
Total UK Coverage | 3,900+ sites | 3,400+ sites |
EV Support | 23,000 charging points | 12,000+ charging points |
Fixed Pricing | Yes - weekly rates on all cards | Yes - weekly rates with flexibility by card type |
Partner Networks | Includes Esso, Texaco, Gulf, Circle K & more | Includes Esso, Texaco, Gulf |
Motorway Coverage | All motorway sites | All BP motorway sites |
Best For | Broad EV support and efficiency tracking | Larger branded network and HGV routing needs |
Both Shell and BP fuel cards offer excellent value depending on your fleet's specific requirements. Shell may be better suited for businesses with electric or mixed fleets due to its broader EV coverage, while BP’s network is ideal for those needing widespread access to traditional fuel stations and strong motorway coverage.
Final Thoughts
Choosing between Shell and BP comes down to what matters most to your business. If EV integration, expansive site coverage, and fixed pricing are key, Shell may be the better fit. If you are focused on diesel savings at bunker sites and access to the UK’s largest single-branded network, BP might be your winner.
Still unsure? Contact us today and we will help you match the right fuel card to your fleet’s needs, so you can start saving on fuel, simplifying admin, and driving your business forward.